Subscribe to the newsletter:
- Newsletters [Expand] [Hide]
- Media releases [Expand] [Hide]
- Flyers and posters [Expand] [Hide]
- Articles and reports [Expand] [Hide]
- Data recording sheets [Expand] [Hide]
- Children's resources [Expand] [Hide]
| Month | Newsletter No |
File |
| 2010 | ||
| May | 46 |
|
| January | 45 |
|
| 2009 | ||
| October | 44 |
|
| July | 43 |
|
| May | 42 |
|
| March | 41 |
|
| January | 40 |
|
| 2008 | ||
| November | 39 |
|
| September | 38 |
|
| July | 37 |
|
| May | 36 |
|
| March | 35 |
|
| February | 34 |
|
| 2007 | ||
| December | 33 |
|
| October | 32 |
|
| August | 31 |
|
| July | 30 |
|
| May | 29 |
|
| April | 28 |
|
| March | 27 |
|
| February | 26 |
|
| January | 25 |
|
| 2006 | ||
| December | 24 |
|
| November | 23 |
|
| October | 22 |
|
| September | 21 |
|
| August | 20 |
|
| June | 19 |
|
| May | 18 |
|
| April | 17 |
|
| March | 16 |
|
| January | 15 |
|
| 2005 | ||
| November | 14 |
|
| October | 13 |
|
| August | 12 |
|
| July | 11 |
|
| June | 10 |
|
| May | 9 |
|
| March | 8 |
|
| January | 7 |
|
| 2004 | ||
| December | 6 |
|
| November | 5 |
|
| September | 4 |
|
| August | 3 |
|
| July | 2 |
|
| June | 1 |
|
| NB. You may also be interested in the newsletters of Raptors Namibia, the Nampower project (birds and powerlines) and the Namibia Coastal and Marine Bird Working Group. | ||
| Date | Topic | File |
| April 2009 | Latest Etosha crane survey, March 2009 | pdf [567 kb] |
| April 2008 | Blue Crane at Etosha tracked by satellite | doc [619 kb] |
| Nov 2006 | Blue Crane chicks survive at Etosha | doc [568 kb] |
| March 2005 | Bushmanland crane workshop | doc [108 kb] |
| Topic | File |
| Flyer:Crane species of Namibia | pdf [494 kb] |
| Flyer: Namibia crane working group | pdf [232 kb] |
| Poster: Keep our cranes dancing | jpg [543 kb] |
| Topic | File |
| Namibia's Blue Cranes continue to mystify. April 2009 | pdf [583 kb] |
| Report on the Kavango NATH level III guide training course. November 2008 | pdf [2.3 mb] |
| Report on two Caprivi bird conservation workshops. November 2008 | pdf [1.3 mb] |
| Proceedings of a workshop on Cranes and other wetland birds: communities and conservation. July 2008 | pdf [1.1 mb] |
| In search of Namibia's elusive Blue Cranes. October 2007 | pdf [39 kb] |
| Southern Angolan Crane Survey. September 2007 | pdf [1.5 mb] |
| Where have all the Blue Cranes Gone? Second Crane Survey Supplies more Questions than Answers. March 2007 | pdf [1.4 mb] |
| Etosha blues: cranes hang on in Namibia. August/September 2006 | pdf [1.0 mb] |
| NCWG annual report 2005 | pdf [698 kb] |
| Cranes and people sharing habitats in harmony in Namibia. May 2005 | pdf [47 kb] |
| Proceedings of the first Namibia Crane Workshop, held at Etosha National Park. May 2004 | pdf [338 kb] |
| Are Etosha's Blue Cranes declining? 1996 | pdf [3.2 mb] |
| Topic | File |
| Event Book crane data card | doc [202 kb] |
| Event Book crane data card explanation | doc [31 kb] |
| Topic |
| Crane activity book |
|








