Corporate Membership Programme
The NNF works in partnership with a wide range of organisations, including government, NGOs, the private sector and international donors. Our most valued and important long-term funding partners - and those with the greatest stake in, and commitment to, the Namibian environment - are the Namibian based companies and businesses. The NNF relies on the support of these financial partners in order to achieve its mission and to ensure our Namibian heritage for the years to come.
The NNF Corporate Membership Programme provides institutional support to the Foundation. These funds are used in a catalytic way: to develop proposals, raise international funding for large, long-term projects, manage and administer projects, support key implementing agencies, raise awareness and provide institutional stability.
If you would like to become a corporate member, please use the Corporate Membership Programme form.
Membership categories
| Diamond | Gold (Principal) |
Silver (Affiliate) |
Bronze (Supporter) |
| Above N$25,000 | N$5,001-N$25,000 | N$2,001-N$5,000 | N$500-N$2,000 |
Corporate members
| Company | Category | Date Received |
| Ohlthaver & List Trust Co Pty Ltd | Diamond | Since NNF began |
| Avis Rent-a-Car | Gold | Annually (car replaced 3 yearly) |
| NedBank Namibia | Diamond | Discounted services |
| M-Web | Silver | Annual (host web page) |
| Shell Namibia Ltd | Bronze | 1999 |
| Burmeister & Partners | Bronze | 2001 |
| Richard Frankle & Partners | Silver | 2002 |
| First National Bank of Namibia Ltd. | Gold | 2002 (Annual report) |
| Alexander Forbes | Gold | 2002 Discounted services |
| Sanlam Namibia | Gold | 2003 (1st poster development) |
| Total Namibia | Gold | 2003 (W&E poster development) |
| Metropolitan Namibia | Bronze | 2003 |
| Rossing Uranium Ltd. | Bronze | 2004 |
| Sense of Africa (Oryx Tours Namibia) | Silver | 2004 |
| Wildlife Society of Namibia | Gold | 2004 (Endemics Poster development) |
| NAMDEB Diamond Corporation (Pty) Ltd | Gold | 2004 |
| Consolidated Sugar Industries (Namibia) (Pty) Ltd | Gold | 2004 |
| Stier Henke Associates | Silver | 2004 |
| AGRA Co-operative Ltd. | Bronze | 2005 |
| Terrasol | Bronze | 2005 |
| Siemens (Pty) Ltd | Silver | 2005 |
| Standard Bank Namibia Ltd | Silver | 2005 |
| SWA Safaris | Silver | 2005 |
| SWACO Industries Namibia (Pty) Ltd. | Silver | 2005 |
| Pupkewitz Holdings (Pty) Ltd | Silver | 2005 |
| KPMG | Silver | 2005 |
| De Beers Namibia (Pty) Ltd | Silver | 2005 |
| Caltex Oil (Namibia) Ltd | Gold | 2005 |
| Barloworld Investments Namibia | Gold | 2005 |
| Cymot (Pty) Ltd | Gold | 2005 |
| NamibRand Nature Reserve | Gold | 2005 |
| Dunlop Tyre Services | Gold | Annual, renewed 2005 |
